Shandong Yongsheng Dredging Machinery Co., Ltd. yongshengdredger@machineys.com 86--13953662777
製品詳細
Place of Origin: china
ブランド名: yongsheng
Model Number: ys-16inch
支払及び船積みの言葉
Minimum Order Quantity: 1
価格: 95000usd/piece
Packaging Details: Container
Delivery Time: 30 work days
Payment Terms: T/T,L/C
Supply Ability: 100piece/Year
Customized: |
customized |
Condition: |
new |
Warranty: |
1 year |
Water Flow: |
2600m3/h |
Solid Capacity: |
400-500 Cbm/H |
Max.Dredging Depth 45°: |
14m |
Discharge Distance: |
1500m |
size: |
24M*7.2M*1.8M |
Main Engine: |
882kw |
consumption: |
150L/H |
Application: |
sand suction |
Work site: |
river lake sea canal |
Auxiliary engine power: |
258kw |
Core Components: |
Engine, Pump |
Customized: |
customized |
Condition: |
new |
Warranty: |
1 year |
Water Flow: |
2600m3/h |
Solid Capacity: |
400-500 Cbm/H |
Max.Dredging Depth 45°: |
14m |
Discharge Distance: |
1500m |
size: |
24M*7.2M*1.8M |
Main Engine: |
882kw |
consumption: |
150L/H |
Application: |
sand suction |
Work site: |
river lake sea canal |
Auxiliary engine power: |
258kw |
Core Components: |
Engine, Pump |
Attribute | Value |
---|---|
Customized | customized |
Condition | new |
Warranty | 1 year |
Water Flow | 2600m³/h |
Solid Capacity | 400-500 Cbm/H |
Max.Dredging Depth 45° | 14m |
Discharge Distance | 1500m |
Size | 24M*7.2M*1.8M |
Main Engine | 882kw |
Consumption | 150L/H |
Application | sand suction |
Work site | river lake sea canal |
Auxiliary engine power | 258kw |
Core Components | Engine, Pump |
The Jet Suction Sand Dredger is engineered for efficient underwater material recovery from significant depths, capable of extracting sand even beneath clay overburdens. This specialized equipment combines a high-pressure water pump with a powerful sand suction pump system.
Model | Solid Capacity | Water Flow | Dredging Depth | Discharge Distance | Main Engine | Auxiliary Engine | Total Consumption | Size(m) |
---|---|---|---|---|---|---|---|---|
6inch | 40-50 m³/h | 250 m³/h | 6M | 500M | 120 KW | 18L/H | 10*3.8*1.6 | |
8inch | 80-100 m³/h | 500 m³/h | 8M | 500M | 176 KW | 60KW | 40L/H | 14*4.5*1.2 |
10inch | 150-180 m³/h | 900 m³/h | 10M | 800M | 294 KW | 88KW | 60L/H | 17*5*1.2 |
12inch | 200-250 m³/h | 1400 m³/h | 10M | 1000M | 456 KW | 110KW | 80L/H | 20*6*1.5 |
14inch | 300-400 m³/h | 2000 m³/h | 12M | 1500M | 735 KW | 120KW | 120L/H | 24*6.6*1.6 |
16inch | 400-500 m³/h | 2600 m³/h | 14M | 1500M | 882 KW | 258KW | 150L/H | 24*7.2*1.8 |
18inch | 500-600 m³/h | 3000 m³/h | 14M | 1500M | 1103 KW | 456KW | 220L/H | 24*7.6*2.0 |
20inch | 600-700 m³/h | 3800 m³/h | 14M | 1500M | 1250 KW | 456KW | 240L/H | 26*7.6*2.0 |
Tags: